![]() |
Welcome
to Austral Tours |
| Skorpios II & III Prices |
| Antarctica | Argentina | Bolivia | Brazil | Chile | Colombia | Costa Rica | Ecuador & Galapagos | Falklands | Guatemala | Guyana | Mexico | Paraguay | Peru | Uruguay | |
| Skorpios II - Chonos
Route/Cruising the Fjords Skorpios III - Kaweskar Explorers Route |
![]() |
![]() |
![]() |
![]() |
Skorpios
II Prices - Chonos Route
Season 2010-11
Prices quoted in British Pounds (£) are per person
| Decks | Athens | Acropolis | Parthenon | Olympus | Athos | |||||
| Type of Cabins/Seasons | Low | High | Low | High | Low | High | Low | High | Low | High |
| Single | 1,214 | 1,429 | ||||||||
| Twin | 821 | 964 | 929 | 1,071 | 1,000 | 1,143 | ||||
| Triple | 643 | 786 | 821 | 964 | 893 | 1,036 | ||||
| Double | 1,071 | 1,214 | 1,071 | 1,214 | ||||||
| Quadruple | 607 | 714 | 714 | 821 | 786 | 893 | ||||
| Junior Suite | 1,214 | 1,357 | ||||||||
| Suite | 1,357 | 1,500 | ||||||||
Note: Please note
that cabins on the Athens Deck do not have windows.
Additional embarkation tax: GBP9
| Skorpios II | Sailing Dates from Puerto Montt | |
| Low Season | High Season | |
| September '10 | 4,11,18,25 | |
| October '10 | 2,9,16,23,30 | |
| November '10 | 6,13,20,27 | |
| December '10 | 4,11 | 18,24*,31* |
| January '11 | 8,15,22,29 | |
| February '11 | 5,12,19,26 | |
| March '11 | 5,12,19,26 | |
| April '11 | 2,9,16,23,30 | |
(*) Special sail date
| Low Season | |
| High Season |
Skorpios
III Prices - Kaweskar Explorers Route
Season 2010-11
Prices quoted in British Pounds (£) are per person
| Decks | Athens | Acropolis | Parthenon | Olympus | Athos | |||||
| Type of Cabins/Seasons | Low | High | Low | High | Low | High | Low | High | Low | High |
| Single | 1,214 | 1,429 | ||||||||
| Twin B | 843 | 1,000 | ||||||||
| Twin A | 914 | 1,071 | 950 | 1,107 | 950 | 1,107 | ||||
| Double | 1,021 | 1,179 | ||||||||
| Junior Suite | 1,093 | 1,250 | ||||||||
| Suite | 1,164 | 1,321 | ||||||||
| Additional bed | 500 | 571 | 571 | 643 | 607 | 679 | 607 | 643 | 607 | 643 |
Note: Please note
that cabins on the Athens Deck do not have windows.
Additional night on board (Monday for Cruise 1
or Thursday for Cruise 2): GBP182 per person including excursion
to Torres del Paine National Park
Additional embarkation tax: GBP9
| Skorpios III | Sailing Dates from Puerto Natales | |
| Low Season | High Season | |
| September '10 | 3,7,10,14,17,21,24,28 | |
| October '10 | 1,5,8,12,15,19,22,26,29 | |
| November '10 | 2,5,9,12,16,19,23,26,30 | |
| December '10 | 3,7,10,14 | 17,21,24,28,31 |
| January '11 | 4,7,11,14,18,21,25,28 | |
| February '11 | 1,4,8,11,15,18,22,25 | |
| March '11 | 1,4,8,11,15,18,22,25,29 | |
| April '11 | 1,5,9,12,15,19,22,26,29 | |
| Low Season | |
| High Season |
![]() |
![]() |
Austral Tours Ltd: 20
Upper Tachbrook Street
London SW1V 1SH - United Kingdom
Tel. +44(0)20-7233 5384 / Fax +44(0)20-7233 5385
Email: info@latinamerica.co.uk