![]() |
Welcome to Austral Tours |
| Skorpios II & III Prices |
| Antarctica | Argentina | Bolivia | Brazil | Chile | Colombia | Costa Rica | Ecuador & Galapagos | Falklands | Guatemala | Guyana | Mexico | Paraguay | Peru | Uruguay | |
| Skorpios II - Chonos
Route/Cruising the Fjords Skorpios III - Kaweskar Explorers Route |
![]() |
![]() |
![]() |
![]() |
Skorpios
II Prices - Chonos Route
Season 2011-12
Prices quoted in British Pounds (£) are per person
| Decks | Athens | Acropolis | Parthenon | Olympus | Athos | |||||
| Type of Cabins/Seasons | Low | High | Low | High | Low | High | Low | High | Low | High |
| Single | 1,750 | 1,900 | ||||||||
| Twin | 1,167 | 1,267 | 1,233 | 1,333 | 1,267 | 1,367 | ||||
| Triple | 867 | 933 | 933 | 1,000 | 1,000 | 1,067 | ||||
| Double | 1,333 | 1,433 | 1,333 | 1,433 | ||||||
| Quadruple | 733 | 800 | 800 | 867 | 867 | 933 | ||||
| Junior Suite | 1,400 | 1,533 | ||||||||
| Suite | 1,500 | 1,667 | ||||||||
Note: Please note
that cabins on the Athens Deck do not have windows.
Additional embarkation tax: GBP17
Additional night pre-Cruise: GBP100
| Skorpios II | Sailing Dates from Puerto Montt | |
| Low Season | High Season | |
| December '11 | 3,10 | 17,24,31 |
| January '12 | 7,14,21,28 | |
| February '12 | 4,11,18,25 | |
| March '12 | 3,10,17,24,31 | |
| April '12 | 7,14,21,28 | |
| Low Season | |
| High Season |
Skorpios
III Prices - Kaweskar Explorers Route
Season 2011-12
Prices quoted in British Pounds (£) are per person
| Decks | Athens | Acropolis | Parthenon | Olympus | Athos | |||||
| Type of Cabins/Seasons | Low | High | Low | High | Low | High | Low | High | Low | High |
| Single | 1,400 | 1,533 | ||||||||
| Twin B | 933 | 1,033 | ||||||||
| Twin A | 1,000 | 1,100 | 1,067 | 1,167 | 1,067 | 1,167 | ||||
| Double | 1,133 | 1,233 | ||||||||
| Junior Suite | 1,200 | 1,333 | ||||||||
| Suite | 1,333 | 1,467 | ||||||||
| Additional bed | 533 | 600 | 600 | 667 | 633 | 767 | 667 | 800 | 667 | 800 |
Note: Please note
that cabins on the Athens Deck do not have windows.
Additional night (Monday for Cruise 1 or
Thursday for Cruise 2): GBP247 per person including dinner and
excursion to Torres del Paine National Park
Additional night is on board MV Skorpios III for Cruise 1 and at
Hotel Indigo or similar for Cruise 2)
Additional embarkation tax: GBP17
| Skorpios III | Sailing Dates from Puerto Natales | |
| Low Season | High Season | |
| January '12 | 3,6,10,13,17,20,24,27,31 | |
| February '12 | 3,7,10,14,17,21,24,28 | |
| March '12 | 2,6,9,13,16,20,23,27,30 | |
| April '12 | 3,6,10,13,17,20,24,27 | |
| Low Season | |
| High Season |
![]() |
![]() |
Austral Tours Ltd: 20
Upper Tachbrook Street
London SW1V 1SH - United Kingdom
Tel. +44(0)20-7233 5384 / Fax +44(0)20-7233 5385
Email: info@latinamerica.co.uk