![]() |
Welcome to Austral Tours |
| MV Via Australis & MV Stella Australis Prices |
| Antarctica | Argentina | Bolivia | Brazil | Chile | Colombia | Costa Rica | Ecuador & Galapagos | Falklands | Guatemala | Guyana | Mexico | Paraguay | Peru | Uruguay | |
| Skorpios II - Cruising the
Fjords Skorpios III - Kaweskar Explorers Route MV Stella Australis & Via Australis Cruise Prices |
![]() |
![]() |
![]() |
![]() |
MV Via Australis &
MV Stella Australis
Departure
dates & prices
Season
September '11 to April '12
MV Via Australis &
MV Stella Australis
Departures Punta Arenas-Ushuaia |
|||||||||||
| M/V
Via Australis (Tuesday to Saturday) (5 days-4 nights) |
M/V
Stella Australis (Saturday to Wednesday) (5 days-4 nights) |
||||||||||
| September '11 | 20 | 27 | September '11 | ||||||||
| October '11 | 4 | 11 | 18 | 25 | October '11 | 1 | 8 | 15 | 22 | 29 | |
| November '11 | 1 | 8 | 15 | 22 | 29 | November '11 | 5 | 12 | 19 | 26 | |
| December '11 | 6 | 13 | 20 | 27 | December '11 | 3 | 10 | 17 | 24 | 31 | |
| January '12 | 3 | 10 | 17 | 24 | 31 | January '12 | 7 | 14 | 21 | 28 | |
| February '12 | 7 | 14 | 21 | 28 | February '12 | 4 | 11 | 18 | 25 | ||
| March '12 | 6 | 13 | 20 | 27 | March '12 | 3 | 10 | 17 | 24 | 31 | |
| April '12 | 3 | 10 | April '11 | ||||||||
Departures Ushuaia-Punta Arenas |
|||||||||||
| M/V
Via Australis (Saturday to Tuesday) (4 days-3 nights) |
M/V
Stella Australis (Wednesday to Saturday) (4 days-3 nights) |
||||||||||
| September '11 | 24 | September '11 | |||||||||
| October '11 | 1 | 8 | 15 | 22 | 29 | October '11 | 5 | 12 | 19 | 26 | |
| November '11 | 5 | 12 | 19 | 26 | November '11 | 2 | 9 | 16 | 23 | 30 | |
| December '11 | 3 | 10 | 17 | 24 | December '11 | 7 | 14 | 21 | 28 | ||
| January '12 | 7 | 14 | 21 | 28 | January '12 | 4 | 11 | 18 | 25 | ||
| February '12 | 4 | 11 | 18 | 25 | February '12 | 1 | 8 | 15 | 22 | 29 | |
| March '12 | 3 | 10 | 17 | 24 | 31 | March '12 | 7 | 14 | 21 | 28 | |
| April '12 | 7 | 14 | April '12 | 4 | |||||||
Prices per person/British Pounds (£)
| September '11 to April '12 | 4-Night Cruises | 3-Night Cruises | ||||||
| Cabins/Seasons | Promotional | Low | High | New Year | Promotional | Low | High | New Year |
| Type B | 799 | 999 | 1,263 | 1,389 | 599 | 749 | 947 | 1,041 |
| Type A | 1,147 | 1,430 | 1,739 | 1,913 | 860 | 1,073 | 1,304 | 1,435 |
| Type AA | 1,203 | 1,499 | 1,821 | 2,003 | 903 | 1,125 | 1,365 | 1,502 |
| Type AAA | 1,260 | 1,569 | 1,909 | 2,100 | 945 | 1,177 | 1,432 | 1,575 |
| Type AA (Superior) (*) | 1,408 | 1,754 | 2,130 | 2,343 | 1,059 | 1,316 | 1,597 | 1,757 |
| Type AAA (Superior) (*) | 1,474 | 1,835 | 2,233 | 2,457 | 1,105 | 1,377 | 1,675 | 1,843 |
| Single ** | 1,435 | 1,779 | 2,177 | 2,395 | 1,077 | 1,344 | 1,633 | 1,796 |
The cost of the 7-Night cruise is
the sum of the 4-Night and the 3-Night cruise.
(*) Type AA (Superior) and Type AAA (Superior) only on board MV
Stella Australis
(**) Single rate applies to Type B or Type A Cabins (subject to
availability). Single rate in Type AA or AAA Cabins is equivalent
to 1.5 of the rate per person sharing twin/double cabin.
Please note that Port Taxes, exit fee (from Ushuaia) and National Park tax are payable at the time of booking (currently USD30). These taxes are subject to change without notice by the port authorities.
![]() |
![]() |
Austral Tours Ltd: 20
Upper Tachbrook Street
London SW1V 1SH - United Kingdom
Tel. +44(0)20-7233 5384 / Fax +44(0)20-7233 5385
Email: info@latinamerica.co.uk
|
Austral Tours is pleased to support the work of The LATA Foundation which is a UK-based charity (Registered Charity Number 1123580) dedicated to promoting responsible business practices in the tourism industry as well as sustainable development, conservation and poverty relief in Latin America. For more information about The LATA Foundation please see www.latafoundation.org or to make a donation please see www.justgiving.com/lata |