![]() |
Welcome
to Austral Tours |
| LAN Visit South America Airpass |
| Antarctica | Argentina | Bolivia | Brazil | Chile | Colombia | Costa Rica | Ecuador & Galapagos | Falklands | Guatemala | Guyana | Mexico | Paraguay | Peru | Uruguay | |
LAN Visit South America Airpass
- (for travel until 31 March 2010)
(replaces
the Visit Chile & Visit Peru Airpasses)
The Visit South America Airpass is valid for travel on LAN flights within South America (flights operated by LAN Airlines - LAN Express, LAN Ecuador, LAN Peru and LAN Argentina). This mainly covers flights within Argentina, Chile and Peru and between Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Peru and Venezuela).
South America Airpass Destinations
| Arriving with LAN or IBERIA | Arriving with Others | |||
| Domestic Argentina | Higher availability | Lower availability | Higher availability | Lower availability |
| Fares in US Dollars excluding fuel & security surcharges & prepayable taxes | ||||
| Bariloche/Buenos Aires | 179 | 256 | 200 | 286 |
| Buenos Aires/El Calafate | 132 | 233 | 148 | 261 |
| Buenos Aires/Comodoro Rivadavia | 119 | 208 | 133 | 233 |
| Buenos Aires/Cordoba | 99 | 139 | 111 | 156 |
| Buenos Aires/Mendoza | 138 | 191 | 155 | 214 |
| Buenos Aires/Neuquén | 138 | 191 | 155 | 214 |
| Buenos Aires/Puerto Iguazu | 131 | 191 | 147 | 214 |
| Buenos Aires/Rio Gallegos | 128 | 227 | 143 | 254 |
| Buenos Aires/Salta | 157 | 243 | 176 | 272 |
| Buenos Aires/San Juan | 138 | 191 | 155 | 214 |
| Buenos Aires/Ushuaia | 155 | 270 | 173 | 302 |
| Calafate/Ushuaia | 111 | 195 | 124 | 218 |
| Arriving with LAN or IBERIA | Arriving with Others | |||
| Domestic Chile | Higher availability | Lower availability | Higher availability | Lower availability |
| Fares in US Dollars excluding fuel & security surcharges & prepayable taxes | ||||
| Antofagasta/Arica | 97 | 107 | 109 | 120 |
| Antofagasta/Calama | 97 | 107 | 109 | 120 |
| Antofagasta/Copiapó | 97 | 107 | 109 | 120 |
| Antofagasta/Iquique | 97 | 107 | 109 | 120 |
| Antofagasta/La Serena | 97 | 107 | 109 | 120 |
| Antofagasta/Santiago | 117 | 129 | 131 | 144 |
| Arica/Calama | 97 | 107 | 109 | 120 |
| Arica/Copiapó | 117 | 129 | 131 | 144 |
| Arica/Iquique | 97 | 107 | 109 | 120 |
| Balmaceda/Puerto Montt | 97 | 107 | 109 | 120 |
| Balmaceda/Punta Arenas | 97 | 107 | 109 | 120 |
| Balmaceda/Temuco | 97 | 107 | 109 | 120 |
| Calama/Copiapó | 97 | 107 | 109 | 120 |
| Calama/Iquique | 97 | 107 | 109 | 120 |
| Concepción/Puerto Montt | 97 | 107 | 109 | 120 |
| Copiapó/Iquique | 97 | 107 | 109 | 120 |
| Osorno/Valdivia | 97 | 107 | 109 | 120 |
| Puerto Montt/Punta Arenas | 147 | 162 | 164 | 181 |
| Puerto Montt/Temuco | 97 | 107 | 109 | 120 |
| Puerto Montt/Valdivia | 97 | 107 | 109 | 120 |
| Santiago/Arica | 147 | 162 | 164 | 181 |
| Santiago/Balmaceda | 147 | 162 | 164 | 181 |
| Santiago/Calama | 159 | 176 | 175 | 193 |
| Santiago/Concepción | 97 | 107 | 109 | 120 |
| Santiago/Copiapó | 97 | 107 | 109 | 120 |
| Santiago/Iquique | 147 | 162 | 164 | 181 |
| Santiago/Easter Island | 382 | 491 | 427 | 549 |
| Santiago/La Serena | 97 | 107 | 109 | 120 |
| Santiago/Osorno | 97 | 107 | 109 | 120 |
| Santiago/Pucón | 97 | 107 | 109 | 120 |
| Santiago/Puerto Montt | 129 | 142 | 143 | 157 |
| Santiago/Punta Arenas | 166 | 183 | 186 | 205 |
| Santiago/Temuco | 97 | 107 | 109 | 120 |
| Santiago/Valdivia | 97 | 107 | 109 | 120 |
| Arriving with LAN or IBERIA | Arriving with Others | |||
| Domestic Peru | Higher availability | Lower availability | Higher availability | Lower availability |
| Fares in US Dollars excluding fuel & security surcharges & prepayable taxes | ||||
| Arequipa/Cuzco | 99 | 121 | 111 | 135 |
| Arequipa/Juliaca | 99 | 121 | 111 | 135 |
| Cuzco/Juliaca | 99 | 121 | 111 | 135 |
| Cuzco/Puerto Maldonado | 99 | 121 | 111 | 135 |
| Cuzco/Tacna | 99 | 121 | 111 | 135 |
| Lima/Arequipa | 120 | 144 | 134 | 161 |
| Lima/Cajamarca | 99 | 121 | 111 | 135 |
| Lima/Chiclayo | 99 | 121 | 111 | 135 |
| Lima/Cuzco | 120 | 144 | 134 | 161 |
| Lima/Iquitos | 120 | 144 | 134 | 161 |
| Lima/Juliaca | 120 | 144 | 134 | 161 |
| Lima/Piura | 109 | 132 | 122 | 148 |
| Lima/Pucalpa | 99 | 121 | 111 | 135 |
| Lima/Puerto Maldonado | 120 | 144 | 134 | 161 |
| Lima/Tacna | 109 | 132 | 122 | 148 |
| Lima/Tarapoto | 99 | 121 | 111 | 135 |
| Lima/Trujillo | 99 | 121 | 111 | 135 |
| Lima/Tumbes | 109 | 132 | 122 | 148 |
| Arriving with LAN or IBERIA | Arriving with Others | |||
| Domestic Ecuador | Higher availability | Lower availability | Higher availability | Lower availability |
| Fares in US Dollars excluding fuel & security surcharges & prepayable taxes | ||||
| Guayaquil/Quito | 55 | 60 | 61 | 67 |
| Guayaquil/Cuenca (*) | 55 | 60 | 61 | 67 |
| Quito/Cuenca (*) | 55 | 60 | 61 | 67 |
| Routes: Guayaquil/Cuenca and Quito/Cuenca are scheduled to start in May | ||||
| Arriving with LAN or IBERIA | Arriving with Others | |||
| Regional 1 | Higher availability | Lower availability | Higher availability | Lower availability |
| Fares in US Dollars excluding fuel & security surcharges & prepayable taxes | ||||
| Bariloche/Puerto Montt | 97 | 107 | 109 | 120 |
| Iquique/La Paz | 97 | 107 | 109 | 120 |
| Iquique/Salta | 97 | 107 | 109 | 120 |
| Iquique/Santa Cruz | 97 | 107 | 109 | 120 |
| Puerto Montt/Rio Gallegos | 117 | 129 | 131 | 144 |
| Puerto Montt/Ushuaia | 147 | 162 | 164 | 181 |
| Punta Arenas/Ushuaia | 97 | 107 | 109 | 120 |
| Punta Arenas/Rio Gallegos | 97 | 107 | 109 | 120 |
| Punta Arenas/Mount Pleasant | 193 | 213 | 216 | 238 |
| Santiago/Bariloche | 97 | 107 | 109 | 120 |
| Santiago/La Paz | 147 | 162 | 164 | 181 |
| Santiago/Mount Pleasant | 418 | 460 | 468 | 515 |
| Santiago/Rio Gallegos | 147 | 162 | 164 | 181 |
| Santiago/Salta | 117 | 129 | 131 | 144 |
| Santiago/Santa Cruz | 147 | 162 | 164 | 181 |
| Santiago/Ushuaia | 166 | 183 | 186 | 205 |
| Arriving with LAN or IBERIA | Arriving with Others | |||
| Regional 2 | Higher availability | Lower availability | Higher availability | Lower availability |
| Fares in US Dollars excluding fuel & security surcharges & prepayable taxes | ||||
| Buenos Aires/Guayaquil | 327 | 545 | 366 | 610 |
| Buenos Aires/Lima | 251 | 436 | 281 | 488 |
| Buenos Aires/Quito | 327 | 545 | 366 | 610 |
| Buenos Aires/Santiago | 114 | 273 | 128 | 305 |
| Buenos Aires/Sao Paulo | 131 | 327 | 146 | 366 |
| Lima/Bogotá | 153 | 338 | 171 | 378 |
| Lima/Caracas | 174 | 349 | 195 | 390 |
| Lima/Guayaquil | 82 | 273 | 92 | 305 |
| Lima/La Paz | 153 | 251 | 171 | 281 |
| Lima/Medellin | 164 | 273 | 183 | 305 |
| Lima/Quito | 153 | 327 | 171 | 366 |
| Lima/Santa Cruz | 153 | 305 | 171 | 342 |
| Lima/Santiago | 164 | 382 | 183 | 427 |
| Lima/Sao Paulo | 262 | 436 | 293 | 488 |
| Santiago/Bogotá | 327 | 545 | 366 | 610 |
| Santiago/Caracas | 327 | 545 | 366 | 610 |
| Santiago/Cordoba | 82 | 218 | 92 | 244 |
| Santiago/Guayaquil | 245 | 491 | 275 | 549 |
| Santiago/Mendoza | 82 | 218 | 92 | 244 |
| Santiago/Montevideo | 164 | 354 | 183 | 397 |
| Santiago/Quito | 305 | 491 | 342 | 549 |
| Santiago/Rio de Janeiro | 273 | 436 | 305 | 488 |
| Santiago/Sao Paulo | 245 | 436 | 275 | 488 |
| Quito/Medellin | 82 | 218 | 92 | 244 |
| Arriving with LAN or IBERIA | Arriving with Others | |||
| Fares in US Dollars excluding fuel & security surcharges & prepayable taxes | ||||
| Premium Economy | ||||
| Buenos Aires/Santiago | 301 | 337 | ||
| Buenos Aires/Lima | 567 | 634 | ||
| Lima/Bogotá | 372 | 416 | ||
| Lima/Caracas | 425 | 476 | ||
| Lima/Quito | 415 | 465 | ||
| Lima/Medellin | 328 | 367 | ||
| Lima/Santiago | 568 | 636 | ||
| Lima/Sao Paulo | 520 | 582 | ||
| Santiago/Bogotá | 590 | 660 | ||
| Santiago/Caracas | 895 | 1,002 | ||
| Santiago/Guayaquil | 590 | 660 | ||
| Santiago/Montevideo | 353 | 395 | ||
| Santiago/Quito | 590 | 660 | ||
| Santiago/Rio de Janeiro | 516 | 577 | ||
| Santiago/Sao Paulo | 573 | 642 | ||
| Arriving with LAN or IBERIA | Arriving with Others | |||
| Fares in US Dollars excluding fuel & security surcharges & prepayable taxes | ||||
| Premium Business | ||||
| Santiago/Easter Island | 645 | 722 | ||
Note: In addition to the airfares shown, we charge a booking fee of GBP28 per person (GBP20 per person if you also book your longhaul flights with us. Please note that some longhaul air fares may also incur a booking fee). Any refunds or ticket reissues are subject to an administration fee of GBP25 per ticket in addition to the airline charges specified.
The air fares shown are intended as a quide to help you plan your journey. Please contact us for confirmation of availability and prices for your desired routing. All fares are subject to availability at the time of booking and to change without notice until paid in full so that tickets can be issued.
GBP=British Pounds
Please note that when you book only flights with our company, Austral Tours is acting as a booking agent for the airline or airlines concerned.
![]() |
![]() |
Austral Tours Ltd: 20
Upper Tachbrook Street
London SW1V 1SH - United Kingdom
Tel. +44(0)20-7233 5384 / Fax +44(0)20-7233 5385
Email: info@latinamerica.co.uk
|
Austral Tours is pleased to support the work of The LATA Foundation which is a UK-based charity (Registered Charity Number 1123580) dedicated to promoting responsible business practices in the tourism industry as well as sustainable development, conservation and poverty relief in Latin America. For more information about The LATA Foundation please see www.latafoundation.org or to make a donation please see www.justgiving.com/lata |